Specimen Boxes
|
![]() |
|||
| ACER | 30'' | 36'' | 48" | 54" | 60" | 72" | ||
| palmatum | 400.00 | |||||||
| palmatum 'Bloodgood' | 550.00 | |||||||
| palmatum 'Sangu Kaku' | 550.00 | |||||||
| platanoides 'Crimson Sentry' | 550.00 | |||||||
| AGONIS | ||||||||
| flexuosa | 400.00 | |||||||
| flexuosa 'AfterDark' | 450.00 | |||||||
| ARAUCARIA | ||||||||
| heterophylla 'Majestic Beauty' | 425.00 | |||||||
| ARBUTUS | ||||||||
| 'Marina' Multi | 400.00 | |||||||
| 'Marina' Standard | 400.00 | |||||||
| unedo Multi | 400.00 | |||||||
| unedo Standard | 400.00 | |||||||
| BAMBOO | ||||||||
| Bambusa beecheyana | Beechey Bamboo | 550.00 | ||||||
| Bambusa oldhamii | Giant Timber Bamboo | 550.00 | ||||||
| Bambusa vulgaris aurea variegata | 550.00 | |||||||
| Chusquea pitteri | 550.00 | |||||||
| Dendrocalamus asper | 550.00 | |||||||
| Himayacalamus faconeri damarapa | Candy Stripe | 550.00 | ||||||
| Himayacalamus hookerianum ‘Teagues’s Blue’ | 550.00 | |||||||
| Otatae acuminata spp. aztecorum | Mexican Weeping | 550.00 | ||||||
| Phyllostachys nigra | Black Bamboo | 550.00 | ||||||
| BETULA | ||||||||
| alba | European White Birch | 400.00 | ||||||
| alba Multi | 400.00 | |||||||
| jacquemonti | 425.00 | |||||||
| BRACHYCHITON | ||||||||
| populneus | Bottle Tree | 400.00 | ||||||
| CEDRUS | 30'' | 36'' | 48" | 54" | 60" | 72" | ||
| atlantica 'Glauca' | Blue Atlas Cedar | 400.00 | ||||||
| deodora | Deodar Cedar | 400.00 | ||||||
| CHITALPA | ||||||||
| 'Pink Dawn' | 400.00 | |||||||
| CINNAMOMUM | ||||||||
| camphora Multi | Camphor Tree | 400.00 | ||||||
| camphora Standard | 400.00 | |||||||
| CUPANIOPSIS | ||||||||
| anacardioides Multi | 400.00 | |||||||
| anacardioides Std | 400.00 | |||||||
| CUPRESSUS | ||||||||
| macrocarpa | Monterey Cypress | 400.00 | ||||||
| sempervirens | Italian Cypress | 400.00 | ||||||
| sempervirens 'Tiny Tower' | Shelby's Italian Cypress | 400.00 | ||||||
| ERIOBOTRYA | ||||||||
| deflexa Multi | Bronze Loquat | 400.00 | ||||||
| deflexa Standard | 400.00 | |||||||
| ERYTHRINA | ||||||||
| caffra | Coral Tree | 400.00 | ||||||
| coralloides | Naked Coral Tree | 425.00 | ||||||
| humeana | 400.00 | |||||||
| FERNS | ||||||||
| Dicksonia antarctica | Tasmanian Tree Fern | 450.00 | ||||||
| Sphaeropteris cooperi | Australian Tree Fern | 450.00 | ||||||
| FICUS | ||||||||
| microcarpa nitida Column | Indian Laurel | 400.00 | ||||||
| FRAXINUS | ||||||||
| oxycarpa 'Raywood' | Raywood Ash | 400.00 | ||||||
| GEIJERA | 30'' | 36'' | 48" | 54" | 60" | 72" | ||
| parvifolia | Australian Willow | 400.00 | ||||||
| GINKGO | ||||||||
| biloba 'Autumn Gold' | 400.00 | |||||||
| JACARANDA | ||||||||
| mimosifolia Multi | 400.00 | |||||||
| mimosifolia Standard | 400.00 | |||||||
| KOELREUTERIA | ||||||||
| bipinnata Standard | 400.00 | |||||||
| panicultata Standard | 400.00 | |||||||
| LAGERSTROEMIA | ||||||||
| indica x fauriei 'Muskogee' Multi | Lavender | 400.00 | ||||||
| indica x fauriei 'Muskogee' Standard | 400.00 | |||||||
| indica x fauriei 'Natchez' Multi | White | 400.00 | ||||||
| indica x fauriei 'Natchez' Standard | 400.00 | |||||||
| indica x fauriei 'Tuscarora' Multi | Rose-Pink | 400.00 | ||||||
| indica x fauriei 'Tuscarora' Standard | 400.00 | |||||||
| indica x fauriei 'Zuni' Multi | Purple | 400.00 | ||||||
| indica x fauriei 'Zuni' Standard | 400.00 | |||||||
| LIQUIDAMBAR | ||||||||
| styraciflua | Sweet Gum | 400.00 | ||||||
| styraciflua 'Burgundy' | 400.00 | |||||||
| styraciflua 'Festival' | 400.00 | |||||||
| styraciflua 'Palo Alto' | 400.00 | |||||||
| styraciflua 'Rotundiloba' | 400.00 | |||||||
| LIRIODENDRON | 30'' | 36'' | 48" | 54" | 60" | 72" | ||
| tulipifera | Tulip Tree | 400.00 | ||||||
| MAGNOLIA | ||||||||
| grandiflora | Southern Magnolia | 400.00 | ||||||
| grandiflora 'DD Blandchard' | 400.00 | |||||||
| grandiflora 'Little Gem' | Dwarf Southern Magnolia | 400.00 | ||||||
| grandiflora 'Majestic Beauty' | 400.00 | |||||||
| grandiflora 'Samuel Sommer' | 400.00 | |||||||
| grandiflora 'St. Mary' | 400.00 | |||||||
| rustica 'Rubra' | 425.00 | |||||||
| soulangiana | Saucer Magnolia | 425.00 | ||||||
| soulangiana 'Alexandrina' | 425.00 | |||||||
| x 'Galaxy' | Galaxy Magnolia | 425.00 | ||||||
| x loebneri 'Merrill' | 425.00 | |||||||
| x veitchii 'Columbus' | Columbus Magnolia | 425.00 | ||||||
| x 'Vulcan' | Vulcan Magnolia | 425.00 | ||||||
| MAYTENUS | ||||||||
| 'Green Showers' | Mayten Tree | 400.00 | ||||||
| MARKHAMIA | ||||||||
| hildebrantii | 400.00 | |||||||
| MELALEUCA | ||||||||
| nesophila | Pink Melaleuca | 400.00 | ||||||
| quinquenervia (M. leucadendron) | 400.00 | |||||||
| quinquenervia Multi | 400.00 | |||||||
| METROSIDEROS | ||||||||
| collina 'Springfire' | Lehua of Hawaii | 400.00 | ||||||
| collina 'Springfire' Standard | 450.00 | |||||||
| excelsus Multi | New Zealand Christmas Tree | 400.00 | ||||||
| excelsus (M. tomentosa) Standard | 400.00 | |||||||
| OLEA | ||||||||
| europaea 'Majestic Beauty' Multi (Patent #5649) | Fruitless Olive | 400.00 | ||||||
| europaea 'Wilsoni' Multi | 400.00 | |||||||
| europaea 'Swan Hill' Multi | 550.00 | 1,250.00 | ||||||
| PALMS | 30'' | 36'' | 48" | 54" | 60" | 72" | ||
| Archontophoenix cunninghamiana (Seaforth elegans) | King Plam | 450.00 | ||||||
| Archontophoenix cunninghamiana (Seaforth elegans) | Multi | 350.00 | 450.00 | |||||
| Arecastrum romanzoffianum (Cocos plumosa) | Queen Palm | 300.00 | 400.00 | |||||
| Arecastrum romanzoffianum (Cocos plumosa) Multi | 350.00 | 450.00 | ||||||
| Beaucarnea recurvata | Bottle Palm | 350.00 | 550.00 | |||||
| Brahea armata | 450.00 | 550.00 | ||||||
| Brahea edulis | Guadalupe Palm | 450.00 | ||||||
| Butia capitata | Pindo Palm | 350.00 | 450.00 | |||||
| Caryota urens | Fishtail Palm | 500.00 | ||||||
| Caryota urens 'Black Trunk' | 950.00 | |||||||
| Chamaerops humilis | Mediterranean Fan Palm | 325.00 | 425.00 | |||||
| Cycas revoluta | Sago Palm | inquire | inquire | |||||
| Howea forsterana | Kentia Palm | 300.00 trunk ft. | 300.00 trunk ft. | 300.00 trunk ft. | ||||
| Howea forsterana Multi | 950.00 | 1,500.00 | 3,000.00 | |||||
| Phoenix reclinata | Senegal Date Palm | 500.00 | inquire | inquire | inquire | |||
| Phoenix roebelenii Multi | Pigmy Date Palm | 95.00 trunk ft. | 95.00 trunk ft. | |||||
| Phoenix roebelenii Standard | 95.00 trunk ft. | 95.00 trunk ft. | ||||||
| Rhopalostylis baueri | 1,200.00 | |||||||
| Rhopalostylis sapida | 750.00 | 2,000.00 | ||||||
| Trachycarpus fortunei (Chamaerops excelsa) | Windmill Palm | 65.00 trunk ft. | 65.00 trunk ft. | |||||
| PINUS | ||||||||
| canariensis | Canary Island Pine | 400.00 | ||||||
| eldarica | Mondel Pine | 400.00 | ||||||
| halepensis | Aleppo Pine | 400.00 | ||||||
| pinea | Italian Stone Pine | 400.00 | ||||||
| torreyana | Torrey Pine | 400.00 | ||||||
| PISTACIA | ||||||||
| chinensis | Chinese Pistache | 400.00 | ||||||
| PLATANUS | ||||||||
| acerifolia 'Bloodgood' | London Plane Tree | 400.00 | ||||||
| racemosa Multi | California Sycamore | 400.00 | ||||||
| racemosa Standard | 400.00 | |||||||
| PODOCARPUS | ||||||||
| gracilior Standard | Fern Pine | 400.00 | ||||||
| PRUNUS | ||||||||
| cerasifera 'Krauter Vesuvius' Low Branch | Cherry Plum | 400.00 | ||||||
| cerasifera 'Krauter Vesuvius' Standard | 400.00 | |||||||
| QUERCUS | ||||||||
| agrifolia Low Branch | Coast Live Oak | 400.00 | ||||||
| 42" | ||||||||
| agrifolia Multi | 400.00 | 750.00 | ||||||
| agrifolia Standard | 400.00 | |||||||
| ilex | Holly Oak | 400.00 | ||||||
| lobata | Valley Oak | 400.00 | ||||||
| suber | Cork Oak | 400.00 | ||||||
| virginiana | Southern Live Oak | 400.00 | ||||||
| RHUS | 30'' | 36'' | 48" | 54" | 60" | 72" | ||
| lancea Multi | African Sumac | 400.00 | ||||||
| lancea Standard | 400.00 | |||||||
| SCHINUS | ||||||||
| molle Multi | California Pepper Tree | 400.00 | ||||||
| molle Standard | 400.00 | |||||||
| SEQUOIA | ||||||||
| sempervirens 'Aptos Blue' | Coast Redwood | 400.00 | ||||||
| STRELITZIA | ||||||||
| nicolai | Giant Bird of Paradise | 400.00 | ||||||
| TABEBUIA | ||||||||
| impetiginosa (T. ipe) | Lavender Trumpet Tree | 400.00 | ||||||
| THUJA | ||||||||
| plicata 'Emerald Cone' | 400.00 | |||||||
| TIPUANA | ||||||||
| tipu | Tipu Tree | 400.00 | ||||||
| TUPIDANTHUS | ||||||||
| calyptratus | Mallet Flower | 400.00 | ||||||
| ULMUS | ||||||||
| parvifolia | Chinese Evergreen Elm | 400.00 | ||||||
| parvifolia 'Drake' | Drake Elm | 400.00 |
Conditions of Sale: Terms: While our regular terms are cash, we will be pleased to make credit arrangements with established concerns. Open accounts are payable on or before the tenth of the month following delivery. Prices: Prices herein are for the wholesale trade only and cancel all previous prices offered by us. These prices are based on present conditions and are subject to change without notice. Non-Warranty: West Covina Wholesale Nursery will exercise care to have all plants true to name. Nevertheless, this nursery gives no warranty, expressed or implied, as to the variety or productivity of any nursery stock they sell. Any liability is limited to the purchased price. Claims: All claims for any cause must be made immediately upon receipt of goods. We will not entertain claims that are filed after the goods have been accepted or which are not made within five days after the arrival of stock. |