Plants M - Z
|
![]() |
![]() |
||
| MACFADYENA | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| unguis-cati (Bignonia tweediana) | Yellow Trumpet Vine | 5.00 | 16.50 | 47.50 | ||
| MAGNOLIA | ||||||
| grandiflora Standard | Southern Magnolia | 5.50 | 18.50 | 47.50 | 165.00 | |
| grandiflora 'D.D. Blanchard' | D.D. Blanchard Southern Magnolia | 55.00 | 175.00 | |||
| grandiflora 'Little Gem' | 55.00 | 175.00 | ||||
| grandiflora 'Majestic Beauty' Low Branch PP#2250 | 55.00 | 175.00 | ||||
| grandiflora 'Majestic Beauty' Standard | 55.00 | 175.00 | ||||
| grandiflora 'Samuel Sommer' | 55.00 | 175.00 | ||||
| grandiflora 'St. Mary' Low Branch | 55.00 | 175.00 | ||||
| grandiflora 'St. Mary' Standard | 55.00 | 175.00 | ||||
| hybrid 'Randy' | 20.00 | 60.00 | 165.00 | |||
| liliiflora 'Nigra' | Purple Lily Magnolia | 20.00 | 60.00 | 175.00 | ||
| rustic 'Rubra' | 20.00 | 60.00 | 175.00 | |||
| soulangiana | Saucer Magnolia | 20.00 | 50.00 | 165.00 | ||
| soulangiana 'Alexandrina' | 20.00 | 60.00 | 165.00 | |||
| stellata 'Royal Star' | Star Magnolia | 20.00 | 60.00 | 165.00 | ||
| x loebneri 'Leonard Messil' | 60.00 | |||||
| x loebneri 'Merrill' | 60.00 | |||||
| x vietchii 'Columbus' | 60.00 | |||||
| x 'Vulcan' | 75.00 | 175.00 | ||||
| x 'Yellow Bird' | Yellow Bird Magnolia | 100.00 | 200.00 | |||
| MAHONIA | ||||||
| aquifolium | Oregon Grape | 5.00 | 12.50 | 50.00 | ||
| aquifolium 'Compacta' | 7.50 | 17.50 | 50.00 | |||
| lomarifolia | 3.85 | 12.00 | 45.00 | |||
| repens | Creeping Mahonia | 4.00 | 12.00 | |||
| MANDEVILLA | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| splendens 'Pink' (Dipladenia) | 5.00 | 15.00 | ||||
| splendens 'Crimson' | 5.00 | 15.00 | ||||
| MARKHAMIA | ||||||
| hildbrantii | 55.00 | 175.00 | ||||
| MAYTENUS | ||||||
| boaria 'Green Showers' | 18.50 | 47.50 | 175.00 | |||
| MELALEUCA | ||||||
| nesophila | Pink Melaleuca | 3.85 | 12.00 | 45.00 | 165.00 | |
| quinquenervia Multi | Cajeput Tree | 18.50 | 50.00 | 175.00 | ||
| quinquenervia Standard (M.leucadendron) | 5.50 | 18.50 | 47.50 | 165.00 | ||
| METROSIDEROS | ||||||
| collina 'Fiji' | 5.00 | 18.50 | ||||
| collina 'Springfire' | Lehua of Hawaii | 18.50 | 55.00 | |||
| collina 'Springfire' Standard | 75.00 | 200.00 | ||||
| excelsa (M. tomentosa) | New Zealand Christmas Tree | 18.50 | 45.00 | |||
| excelsa Standard | 20.00 | 55.00 | 175.00 | |||
| excelsa 'Gala' | 20.00 | 55.00 | ||||
| kermandecensis 'Tahiti' | Dwarf Pohutukawa | 5.00 | 18.50 | |||
| MICHELIA | ||||||
| champaca | 75.00 | 185.00 | ||||
| champaca 'Alba' | 150.00 | 250.00 | ||||
| doltsopa | 60.00 | 175.00 | ||||
| figo | Banana Shrub | 18.50 | 47.50 | 175.00 | ||
| MORAEA - See Dietes | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| MORUS | ||||||
| alba | White Mulberry | 18.50 | 47.50 | 165.00 | ||
| MURRAYA | ||||||
| exotica | Orange Jessamine | 4.00 | 12.50 | 45.00 | ||
| paniculata | 4.00 | 12.50 | 45.00 | |||
| MYOPORUM | ||||||
| laetum 'Carsonii' | 3.85 | 12.00 | 45.00 | 165.00 | ||
| laetum 'Carsonii' Standard | 18.50 | 47.50 | 165.00 | |||
| parvifolium 'Putah Creek' | 3.85 | |||||
| 'South Coast' | 3.85 | |||||
| MYRICA | ||||||
| californica | Pacific Wax Myrtle | 4.00 | 12.50 | 45.00 | ||
| MYRSINE | ||||||
| africana | African Boxwood | 3.85 | 12.00 | |||
| MYRTUS | ||||||
| communis | True Myrtle | 4.00 | 12.50 | |||
| communis 'Compacta' | Dwarf Myrtle | 4.00 | 12.50 | |||
| communis 'Compacta Variegata' | 4.00 | 12.50 | ||||
| NANDINA | ||||||
| domestica | Heavenly Bamboo | 3.85 | 12.00 | 45.00 | ||
| domestica 'Compacta' | 4.00 | 12.00 | 45.00 | |||
| domestica 'Gulfstream' PP#5656 | 15.00 | 50.00 | ||||
| domestica 'Harbor Dwarf' | 4.00 | 12.00 | 45.00 | |||
| domestica 'Nana Firepower' | 4.00 | 12.00 | 45.00 | |||
| domestica 'Plum Passion' PP#12069 | 21.00 | 65.00 | ||||
| NEPETA | ||||||
| faassenii | Catmint | 3.85 | ||||
| 'Dropmore' | 3.85 | |||||
| NERIUM | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| oleander 'Double Pink' | 3.85 | 12.00 | 45.00 | |||
| oleander 'Hardy Red' | 3.85 | 12.00 | 45.00 | |||
| oleander 'Mrs. Roeding' | 3.85 | 12.00 | 45.00 | |||
| oleander 'Petite Pink' | 3.85 | 12.00 | 45.00 | |||
| oleander 'Petite Salmon' | 3.85 | 12.00 | 45.00 | |||
| oleander 'Sealy Pink' | 3.85 | 12.00 | 45.00 | |||
| oleander 'Single Pink' | 3.85 | 12.00 | 45.00 | |||
| oleander 'Single Pink' Standard | 18.50 | 47.50 | 165.00 | |||
| oleander 'Single Red' | 3.85 | 12.00 | 45.00 | |||
| oleander 'Single Red' Standard | 18.50 | 47.50 | 165.00 | |||
| oleander 'Sister Agnes' (White) | 3.85 | 12.00 | 45.00 | |||
| oleander 'Sister Agnes (Standard) | 18.50 | 47.50 | 165.00 | |||
| OENOTHERA | ||||||
| berlandieri | Mexican Primrose | 3.85 | ||||
| OLEA | ||||||
| europea 'Little Ollie' PP#6266 | Fruitless Dwarf Olive | 4.50 | 13.00 | 45.00 | 175.00 | |
| europea 'Majestic Beauty' PP#5649 | Fruitless Olive | 18.50 | 47.50 | 175.00 | ||
| europea 'Majestic Beauty' Standard | Fruitless Olive | 47.50 | 175.00 | |||
| europea 'Wilsoni' | 18.50 | 47.50 | 175.00 | |||
| OPHIOPOGON | ||||||
| jaburan (Liriope gigantea) | 4.00 | 12.00 | ||||
| japonicus | Mondo Grass | 3.85 | ||||
| japonicus 'Dwarf' | 4.00 | |||||
| japonicus 'Nigra' | Black Mondo Grass | 5.50 | ||||
| OSMANTHUS | ||||||
| fragrans | Sweet Olive | 4.50 | 12.50 | 45.00 | ||
| heterophylla 'Variegatus' | 4.50 | 12.50 | ||||
| PALMS | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| Archontophoenix cunninghamiana (Seaforthelegans) King Palm | 20.00 | 55.00 | 175.00 | |||
| Arecastrum romanzoffianum (Cocosplumosa)Queen Palm | 20.00 | 47.50 | 165.00 | |||
| Beaucarnea recurvata | Bottle Palm | 20.00 | 75.00 | 175.00 | ||
| Brahea armata | 25.00 | 75.00 | 200.00 | |||
| Brahea edulis | Guadalupe Palm | 20.00 | 50.00 | 175.00 | ||
| Butia capitata | Pindo Palm | 20.00 | 75.00 | 185.00 | ||
| Caryota urens | Fishtail Palm | 75.00 | 250.00 | |||
| Caryota urens 'Black Trunk' | 100.00 | 350.00 | ||||
| Chamaerops humilis | Mediterranean Fan Palm | 15.00 | 50.00 | 165.00 | ||
| Chamaerops humilis var.cerifera | Atlas Mountain Palm | 85.00 | 200.00 | |||
| Cycas revoluta | Sago Palm | 25.00 | 75.00 | 200.00 | ||
| Howea forsterana Standard | Kentia Palm | 45.00 | 125.00 | inquire | ||
| Howea forsterana Multi | 60.00 | 125.00 | inquire | |||
| Livistona chinensis | Chinese Fountain Palm | 75.00 | 185.00 | |||
| Phoenix canariensis | Canary Island Date Palm | 15.00 | 45.00 | 165.00 | ||
| Phoenix reclinata | Senegal Date Palm | 75.00 | 175.00 | |||
| Phoenix roebelenii Standard | Pigmy Date Palm | 4.00 | 15.00 | 75.00 | 175.00 | |
| Phoenix roebelenii Multi | 4.00 | 15.00 | 85.00 | 175.00 | ||
| Rhapis excelsa | Lady Palm | 100.00 | 250.00 | |||
| Rhopalostylis baueri | 100.00 | |||||
| Rhopalostylis sapida | 125.00 | 250.00 | ||||
| Trachycarpus fortunei (Chamaerops excelsa) Windmill Palm | 15.00 | 50.00 | 165.00 | |||
| Trachycarpus wagnerianus | Dwarf Chusan Palm | 75.00 | 175.00 | |||
| Washington robusta | Mexican Fan Palm | 15.00 | 45.00 | 165.00 | ||
| PANDOREA | ||||||
| jasminoides 'Alba' | White Bower Vine | 5.00 | 16.50 | 47.50 | ||
| jasminoides 'Rosea' | Pink Bower Vine | 5.00 | 16.50 | 47.50 | ||
| jasminoides 'Variegata' | 5.00 | 16.50 | 47.50 | |||
| PARTHENOCISSUS | ||||||
| quinquefolia (Ampelopsis quinquefolia) | Virginia Creeper | 5.00 | 16.50 | 47.50 | ||
| tricuspidata 'Veitchii' | Boston Ivy | 5.00 | 16.50 | |||
| PASSIFLORA | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| 'Coral Sea' | 5.00 | 16.50 | ||||
| 'Donna Brigham' | 5.00 | 16.50 | ||||
| 'Lavender Lady' | 5.00 | 16.50 | ||||
| PENSTEMON | ||||||
| 'Apple Blossom' | 3.85 | 12.00 | ||||
| 'Blackbird' | 3.85 | 12.00 | ||||
| 'Firebird' | 3.85 | 12.00 | ||||
| 'Garnet' | 3.85 | 12.00 | ||||
| 'Holly's White' | 3.85 | 12.00 | ||||
| 'Midnight' | 3.85 | 12.00 | ||||
| 'Raspberry Flair' | 3.85 | 12.00 | ||||
| 'Raven' | 3.85 | 12.00 | ||||
| 'Sour Grape' | 3.85 | 12.00 | ||||
| PEROVSKIA | ||||||
| atriplicifolia 'Blue Spires' | Russian Sage | 3.85 | ||||
| PHILODENDRON | ||||||
| lundii | 3.85 | 12.00 | 45.00 | |||
| selloum | Split Leaf Philodendron | 3.85 | 12.00 | 45.00 | ||
| 'Xanadu' PP#7030 | 12.50 | 47.50 | ||||
| PHLOMIS | ||||||
| fruticosa | Jerusalem Sage | 3.85 | 12.00 | |||
| PHORMIUM | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| 'Allison Blackman' | 8.00 | 18.50 | 55.00 | |||
| 'Amazing Red' | 8.00 | 18.50 | 55.00 | |||
| 'Bronze Baby' | 8.00 | 18.50 | 55.00 | |||
| cookianum | 8.00 | 18.50 | 55.00 | |||
| 'Cream Delight' | 8.00 | 18.50 | 55.00 | |||
| 'Dark Delight' | 8.00 | 18.50 | 55.00 | |||
| 'Duet' | 8.00 | 18.50 | 55.00 | |||
| 'Dusky Chief' | 8.00 | 18.50 | 55.00 | |||
| 'Evening Glow' | 8.00 | 18.50 | 55.00 | |||
| 'Firebird' | 18.50 | 55.00 | ||||
| 'Guardsman' | 30.00 | 75.00 | ||||
| 'Jack Spratt' | Dwarf Bronze Flax | 5.50 | 13.50 | |||
| 'Jester' | 8.00 | 18.50 | 55.00 | |||
| 'Maori Queen' | 8.00 | 18.50 | 55.00 | |||
| 'Pink Stripe' | 8.00 | 18.50 | 55.00 | |||
| 'Rainbow Warrior' | 8.00 | 18.50 | 55.00 | |||
| 'Sea Jade' | 25.00 | 55.00 | ||||
| 'Sundowner' | 8.00 | 18.50 | 55.00 | |||
| tenax | New Zealand Flax | 4.50 | 12.50 | 45.00 | ||
| tenax 'Rubrum' | 4.50 | 12.50 | 45.00 | |||
| 'Tom Thumb' | Dwarf Green Flax | 5.50 | 13.50 | |||
| 'Tricolor' | 8.00 | 18.50 | 55.00 | |||
| 'Yellow Wave' | 8.00 | 18.50 | 55.00 | |||
| PHOTINA | ||||||
| fraseri | Fraser's Photina | 3.85 | 12.00 | 45.00 | ||
| fraseri Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| PIERIS | ||||||
| japonica 'Mountain Fire' | Andromeda | 17.50 | ||||
| japonica variegata | 17.50 | |||||
| PINUS | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| canariensis | Canary Island Pine | 5.50 | 18.50 | 47.50 | 165.00 | |
| eldarica | Mondell Pine | 5.50 | 18.50 | 47.50 | 165.00 | |
| halepensis | Aleppo Pine | 5.50 | 18.50 | 47.50 | 165.00 | |
| mugo pumilo | Mugo Pine | 15.00 | 55.00 | |||
| pinea | Italian Stone Pine | 5.50 | 18.50 | 47.50 | 165.00 | |
| roxburghii | Chir Pine | 5.50 | 18.50 | 47.50 | 165.00 | |
| thunbergiana | Japanese Black Pine | 5.50 | 18.50 | 47.50 | 165.00 | |
| torreyana | Torrey Pine | 20.00 | 55.00 | 175.00 | ||
| PISTACIA | ||||||
| chinensis Standard | Chinese Pistache | 5.50 | 18.50 | 47.50 | 165.00 | |
| PITTOSPORUM | ||||||
| crassifolium | 3.85 | 12.00 | 45.00 | |||
| crassifolium 'Compacta' | 4.50 | 12.50 | 45.00 | |||
| eugenioides | 3.85 | 12.00 | 45.00 | |||
| tenuifolium (P. nigricans) | 3.85 | 12.00 | 45.00 | |||
| tenuifolium 'Golfball' PP#15329 | 18.50 | 60.00 | ||||
| tenuifolium 'Marjorie Channon' | Variegated Kohuhu | 18.50 | 60.00 | |||
| tenuifolium 'Silver Sheen' | 18.50 | 60.00 | ||||
| tenuifolium 'Tandorra Gold' | 18.50 | 60.00 | ||||
| tobira | Mock Orange | 3.85 | 12.00 | 45.00 | ||
| tobira 'Cream de Mint' PP#6449 | 4.50 | 12.50 | 45.00 | |||
| tobira 'Variegata' | Variegated Mock Orange | 3.85 | 12.00 | 45.00 | ||
| tobira 'Wheeler's Dwarf' | 3.85 | 12.00 | 45.00 | |||
| undulatum Multi | Victorian Box | 4.00 | 12.50 | 45.00 | 165.00 | |
| undulatum Standard | 18.50 | 47.50 | 165.00 | |||
| PLATANUS | ||||||
| acerifolia 'Bloodgood' Standard | London Plane Tree | 18.50 | 47.50 | 165.00 | ||
| racemosa Multi | California Sycamore | 18.50 | 47.50 | 170.00 | ||
| racemosa Standard | 18.50 | 47.50 | 165.00 | |||
| PLEROMA splendens - See Tibouchina | ||||||
| PLUMBAGO | ||||||
| auriculata (P. capensis) | Cape Plumbago | 3.85 | 12.00 | 45.00 | ||
| auriculata 'Royal Cape' PP#7822 | 4.50 | 12.50 | 45.00 | |||
| auriculata 'White' | 3.85 | 12.00 | ||||
| PLUMERIA | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| rubra | Plumeria | 25.00 | 75.00 | |||
| PODOCARPUS | ||||||
| elongatus 'Icee Blue' | 85.00 | 200.00 | ||||
| gracilior Column | Fern Pine | 5.50 | 18.50 | 47.50 | 175.00 | |
| gracilior Standard | 5.50 | 18.50 | 47.50 | 175.00 | ||
| henkelii | Long Leafed Yellowood | 5.50 | 18.50 | 47.50 | 175.00 | |
| latifolius | Yellowood | 60.00 | 200.00 | |||
| macrophyllus | Yew Pine | 5.50 | 18.50 | 47.50 | 165.00 | |
| macrophyllus 'Maki' | Shrubby Yew Pine | 5.50 | 18.50 | 47.50 | 165.00 | |
| POLYGALA | ||||||
| dalmaisiana | Sweet Pea Shrub | 3.85 | 12.00 | |||
| myrtifolia 'Grandiflora' | Sweet Pea Shrub | 4.00 | 12.50 | |||
| Petite Butterfly | 4.00 | 12.50 | ||||
| POPULUS | ||||||
| canadensis | Carolina Poplar | 18.50 | 47.50 | |||
| fremontii 'Nevada' | Cottonless Cottonwood | 18.50 | 47.50 | |||
| nigra 'Italica' | Lombardy Poplar | 18.50 | 47.50 | 165.00 | ||
| PRUNUS | ||||||
| blireiana | Flowering Plum | 18.50 | 47.50 | 165.00 | ||
| caroliniana | Carolina Laurel Cherry | 5.00 | 18.50 | 47.50 | 165.00 | |
| caroliniana Standard | 18.50 | 47.50 | 165.00 | |||
| caroliniana 'Bright 'n Tight' | 5.00 | 18.50 | 47.50 | 165.00 | ||
| cerasifera 'Krauter Vesuvius' Low branch | Cherry Plum | 18.50 | 47.50 | 165.00 | ||
| cerasifera 'Krauter Vesivius' Standard | 18.50 | 47.50 | 165.00 | |||
| cerasifera 'Thundercloud' Low branch | 18.50 | 47.50 | 165.00 | |||
| ilicifolia | Hollyleafed Cherry | 4.50 | 13.00 | |||
| lyonii | Catalina Cherry | 4.50 | 13.00 | 47.50 | ||
| PSIDIUM | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| cattleianum | Strawberry Guava | 3.85 | 12.00 | 45.00 | 165.00 | |
| PUNICA | ||||||
| granatum 'Nana' | Dwarf Pomegranite | 3.85 | 12.00 | |||
| granatum 'Wonderful' - See under Fruit Trees | ||||||
| PYRACANTHA | ||||||
| fortuneana 'Graberi' Staked | 5.00 | 16.50 | 47.50 | |||
| koidzumii 'Santa Cruz' | 3.85 | 12.00 | 45.00 | |||
| PYRUS | ||||||
| calleryana 'Aristocrat' | Aristocrat Pear | 20.00 | 47.50 | 165.00 | ||
| calleryana 'Bradford' | Bradford Pear | 20.00 | 47.50 | 165.00 | ||
| calleryana 'Chanticleer' | 20.00 | 47.50 | 165.00 | |||
| calleryana 'Red Spire' | 20.00 | 47.50 | 165.00 | |||
| kawakamii Multi | Evergreen Pear | 55.00 | 185.00 | |||
| kawakamii Standard | 20.00 | 47.50 | 165.00 | |||
| QUERCUS | ||||||
| agrifolia Multi | Coast Live Oak | 18.50 | 47.50 | 175.00 | ||
| agrifolia Standard | 5.50 | 18.50 | 47.50 | 175.00 | ||
| ilex | Holly Oak | 18.50 | 47.50 | 175.00 | ||
| lobata | Valley Oak; California White Oak | 18.50 | 47.50 | 175.00 | ||
| rubra (Q. borealis) | Red Oak | 18.50 | 47.50 | 175.00 | ||
| suber | Cork Oak | 18.50 | 47.50 | 175.00 | ||
| virginiana | Southern Live Oak | 18.50 | 47.50 | 175.00 |
| RHAMNUS | ||||||
| alaternus | Italian Buckthorn | 4.00 | 12.00 | 45.00 | ||
| californica | Coffeeberry | 5.00 | 14.00 | |||
| californica 'Eve Case' | 5.00 | 14.00 | ||||
| californica 'Mound San Bruno' | 5.00 | 14.00 | ||||
| RHAPHIOLEPSIS | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| hybrid 'Majestic Beauty' PP#3349 | 12.50 | 45.00 | 165.00 | |||
| hybrid 'Majestic Beauty' Patio Tree | 55.00 | 175.00 | ||||
| hybrid 'Majestic Beauty' Standard | 55.00 | 175.00 | ||||
| indica 'Ballerina' | 3.85 | 12.00 | 45.00 | |||
| indica 'Bay Breeze' PP#8635 | 12.50 | 45.00 | ||||
| indica 'Clara' | 3.85 | 12.00 | 45.00 | |||
| indica 'Enchantress' | 3.85 | 12.00 | 45.00 | |||
| indica 'Jack Evans' | 3.85 | 12.00 | 45.00 | |||
| indica 'Pinkie' | 3.85 | 12.00 | 45.00 | |||
| indica 'Pink Lady' | 3.85 | 12.00 | 45.00 | |||
| indica 'Pink Lady' Patio Tree | 55.00 | |||||
| indica 'Rosea' | 3.85 | 12.00 | 45.00 | |||
| indica 'Springtime' | 3.85 | 12.00 | 45.00 | |||
| umbellata 'Minor' | 4.00 | 13.00 | 45.00 | |||
| RHUS | ||||||
| lancea Multi | African Sumac | 18.50 | 47.50 | 165.00 | ||
| lancea Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| integrifolia | Lemonade Berry | 4.50 | 13.50 | |||
| ovata | Sugar Bush | 4.50 | 13.50 | |||
| RIBES | ||||||
| sanguineum 'Spring Showers' | 4.00 | 12.50 | ||||
| viburnifolium | Evergreen Currant | 3.85 | 12.00 | |||
| ROBINA | ||||||
| ambigua 'Idahoensis' | Idaho Locust | 47.50 | 165.00 | |||
| psuedoacacia 'Purple Robe' | Purple Robe Locust | 47.50 | 165.00 | |||
| ROMNEYA | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| coulteri | Matilija Poppy | 7.50 | 15.00 | |||
| Climbing Roses | Classification | Flower Color | ||||
| banksiae White & Yellow | Climber | Evergreen Yellow or White | 5.00 | 16.50 | 47.50 | |
| floribunda 'Iceberg' Climber | Climber | Pure White | 16.50 | 47.50 | ||
| polyantha 'Cecil Bruner' Climber | Polyantha | Pink | 5.00 | 16.50 | 47.50 | |
| Shrub Roses | ||||||
| californica | Shrub 5'-7'x5' | Single Pink | 5.00 | 13.50 | ||
| 'Drift Apricot' PPAF | Groundcover 12"x18" | Double Pink-Orange-Yellow | 4.50 | 15.50 | ||
| 'Drift Ivory' PPAF | Groundcover 12"x18" | Double Ivory Opens to Pure White | 4.50 | 15.50 | ||
| 'Drift Pink' PPAF | Groundcover 18"x24" | Semi-Double Deep Pink | 4.50 | 15.50 | ||
| 'Drift Red' PPAF | Groundcover 18" | Double Scarlet Red | 4.50 | 15.50 | ||
| 'Drift White' PP#15960 | Groundcover 12"x18" | Sinle Pure White | 4.50 | 15.50 | ||
| floribunda 'Iceberg' bush | Floribunda 4'x4' | Pure White | 15.00 | 60.00 | ||
FlowerCarpet'AppleBlossom' PP#10239 |
Shrub 2'x3' | Double Light Pink | 15.50 | |||
| Flower Carpet 'Coral' PP#14441 | Shrub 2'x4' | Single Bright Coral Pink | 15.50 | |||
| Flower Carpet 'Pink' PP#7282 | Shrub 2.5x4' | Double Deep Pink | 15.50 | |||
| Flower Carpet 'Red' PP#11308 | Shrub 2'x3' | Single Red | 15.50 | |||
| Flower Carpet 'White' PP#9573 | Shrub 2'x3' | Semi-Double Pure White | 15.50 | |||
| Mutabilis | China 6'x5' | Single Orange-Pink-Yellow | 5.00 | 13.50 | ||
| 'Pope John Paul II' | Hybrid Tea | Pure White | 20.00 | |||
| ROSMARINUS | ||||||
| officinalis 'Collingwood Ingram' | 3.85 | 12.00 | ||||
| officinalis 'Huntington Carpet' | 3.85 | 12.00 | ||||
| officinalis 'Irene' PP#9124 | 3.85 | 12.00 | ||||
| officinalis 'Ken Taylor' | 3.85 | 12.00 | ||||
| officinalis 'prostratus' | Rosemary | 3.85 | 12.00 | |||
| officinalis 'Tuscan Blue' | Upright Rosemary | 3.85 | 12.00 | |||
| SALIX | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| babylonica | Weeping Willow | 18.50 | 47.50 | 165.00 | ||
| SALVIA | ||||||
| clevelandii 'Allen Chickering' | 3.85 | 12.00 | ||||
| clevelandii 'Aromas' | 3.85 | 12.00 | ||||
| clevelandii 'Winifred Gillman' | 3.85 | 12.00 | ||||
| greggi Flame' | Autumn Sage | 3.85 | 12.00 | |||
| leucantha | Mexican Sage | 3.85 | 12.00 | |||
| leucantha 'Santa Barbara' PP#12949 | 3.85 | 12.00 | ||||
| SAPIUM | ||||||
| sebiferum | Chinese Tallow Tree | 47.50 | 165.00 | |||
| SARCOCOCCA | ||||||
| ruscifolia | 4.50 | 12.50 | ||||
| SCABIOSA | ||||||
| columbaria 'Blue Diamonds' | Blue Pincushion Flower | 3.85 | ||||
| SCAEVOLA | ||||||
| aemula 'New Wonder' | 4.00 | |||||
| 'Mauve Clusters' | Fairy Fan Flower | 3.85 | ||||
| SCHEFFLERA | ||||||
| aboricola 'Hawaiian Elf' | Dwarf Umbrella Plant | 17.50 | 47.50 | 175.00 | ||
| SCHINUS | ||||||
| molle Multi | California Pepper Tree | 50.00 | 175.00 | |||
| molle Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| terebinthifolius Multi | Brazilian Pepper Tree | 50.00 | 175.00 | |||
| terebinthefolius Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| SENECIO | ||||||
| mandraliscae | Kleinia | 3.85 | ||||
| SEQUOIA | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| sempervirens 'Aptos Blue' | 7.50 | 18.50 | 47.50 | 165.00 | ||
| sempervirens 'Santa Cruz' | 7.50 | 18.50 | 47.50 | 165.00 | ||
| sempervirens 'Soquel' | 7.50 | 18.50 | 47.50 | 165.00 | ||
| SEQUOIADENDRON | ||||||
| giganteum (Sequoia gigantea) | Giant Sequoia | 20.00 | 55.00 | 175.00 | ||
| SISYRINCHIUM | ||||||
| bellum | Blue-Eyed Grass | 3.85 | ||||
| bellum 'Rocky Point' | 3.85 | |||||
| SOLANDRA | ||||||
| maxima (S. guttata) | Cup-of-Gold Vine | 5.00 | 16.50 | 47.50 | ||
| SOLANUM | ||||||
| jasminoides | Potato Vine | 5.00 | 16.50 | 47.50 | ||
| rantonnei - See Lycianthus | ||||||
| SOLLYA | ||||||
| heterophylla | Australian Blue Bell | 4.00 | 12.50 | |||
| SOPHORA | ||||||
| japonica | Chinese Scholar Tree | 47.50 | 165.00 | |||
| SPATHODEA | ||||||
| campanulata | African Tulip Tree | 30.00 | 75.00 | 175.00 | ||
| SPIRAEA | ||||||
| x bumalda 'Anthony Waterer' | Double Pink Bridal Wreath | 3.85 | 12.00 | |||
| x vanhouttei | Bridal Wreath Spiraea | 3.85 | 12.00 | |||
| STACHYS | ||||||
| byzantina 'Silver Carpet' | Lamb's Ear | 3.85 | ||||
| STENOCARPUS | ||||||
| sinuatus | Firewheel Tree | 20.00 | 55.00 | 175.00 | ||
| STEPHANOTIS | ||||||
| floribunda | Madagascar Jasmine | 20.00 | 50.00 | |||
| STRELITZIA | ||||||
| nicolai | Giant Bird of Paradise | 4.50 | 13.00 | 45.00 | 165.00 | |
| reginae | Bird of Paradise | 4.50 | 13.00 | 45.00 | 165.00 | |
| reginae 'Gold Crest' | Yellow Bird of Paradise | 25.00 | 60.00 | 185.00 | ||
| SYRINGA | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| vulgaris 'Angel White' | Lilac | 5.50 | 16.00 | |||
| vulgaris 'Blue Skies' PP#6877 | 5.50 | 16.00 | ||||
| vulgaris 'Lavender Lady' PP#1238 | 5.50 | 16.00 | 50.00 | |||
| vulgaris 'Sensation' PP#1242 | 5.50 | 16.00 | ||||
| SYZYGIUM | ||||||
| paniculatum 'Compacta' | 4.00 | 12.50 | 45.00 | |||
| paniculatum 'Compacta Ultra' | 4.00 | 12.50 | 45.00 | |||
| paniculatum 'Monterey Bay' | 5.50 | 16.50 | 47.50 | 165.00 | ||
| TABEBUIA | ||||||
| chrysotricha | Golden Trumpet Tree | 18.50 | 47.50 | 175.00 | ||
| impetiginosa (T.ipe) | Lavender Trumpet Tree | 18.50 | 47.50 | 175.00 | ||
| TAGETES | ||||||
| lemmonii | Perennial Marigold | 3.85 | 12.00 | |||
| TAXUS | ||||||
| x media 'Hicksii' | 5.00 | 16.50 | 47.50 | |||
| x media 'Meyeri' | Meyer's View | 5.00 | 16.50 | 47.50 | ||
| TECOMA | ||||||
| stans | 25.00 | 75.00 | 175.00 | |||
| TECOMARIA | ||||||
| capensis | Cape Honeysuckle | 3.85 | 12.00 | 45.00 | ||
| capensis Staked | 16.50 | 47.50 | ||||
| TERNSTROEMIA | ||||||
| gymanthera (T. japonica) | 3.85 | 12.00 | 45.00 | |||
| TEUCRIUM | ||||||
| chamaedrys | Germander | 3.85 | 12.00 | |||
| fruitcans | 3.85 | 12.00 | ||||
| fruitcans 'Azureum' | Azure Bush Germander | 3.85 | 12.00 | |||
| THUJA | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| occidentalis 'Emerald' | 16.00 | |||||
| orientalis 'Aurea' | Dwarf Golden Arborvita | 3.85 | 12.00 | 45.00 | ||
| orientalis 'Westmont' | 3.85 | 12.00 | 45.00 | |||
| plicata 'Emerald Cone' | 5.50 | 18.50 | 47.50 | 165.00 | ||
