Plants E - L
|
|||
| ECHIUM | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| fastuosum | Pride of Madeira | 3.85 | 12.00 | 45.00 | ||
| ELAEAGNUS | ||||||
| pungens 'Fruitlandii' | Silverberry | 3.85 | 12.00 | 45.00 | ||
| ELAEOCARPUS | ||||||
| decipiens | Japanese Blueberry Tree | 55.00 | 175.00 | |||
| EQUISETUM | ||||||
| hyemale | Horsetail | 3.85 | 12.00 | |||
| ERIGERON | ||||||
| karvinskiana | Santa Barbara Daisy | 3.85 | ||||
| ERIOBOTRYA | ||||||
| deflexa (Photinia deflexa) Multi | Bronze Loquat | 18.50 | 50.00 | 175.00 | ||
| deflexa Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| japonica | Japanese Loquat | 18.50 | 50.00 | 175.00 | ||
| japonica Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| ERYSIMUM | ||||||
| linifolium 'Bowles Mauve' | Wallflower | 3.85 | 12.00 | |||
| linifolium 'Variegatum' | 3.85 | |||||
| ERYTHRINA | ||||||
| caffra | Kaffirboom Coral Tree | 18.50 | 55.00 | 175.00 | ||
| coralloides | Naked Coral Tree | 18.50 | 55.00 | 175.00 | ||
| humeana | Natal Coral Tree | 18.50 | 55.00 | 175.00 | ||
| ESCALLONIA | ||||||
| bifida | White Escallonia | 3.85 | 12.00 | 45.00 | ||
| exoniensis 'Fradesii' | 3.85 | 12.00 | 45.00 | |||
| 'Lou Ellen' | 4.00 | 12.00 | ||||
| 'Newport Dwarf' | 4.00 | 12.00 | ||||
| rubra | 3.85 | 12.00 | 45.00 | |||
| EUCALYPTUS | ||||||
| ficifolia | Red-Flowering Gum | 18.50 | 47.50 | 165.00 | ||
| EUONYMUS | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| fortunei 'Colorata' | 3.85 | 12.00 | ||||
| japonica | Evergreen Euonymus | 3.85 | 12.00 | |||
| japonica 'Aureo-Variegata' | 3.85 | 12.00 | ||||
| japonica 'Golden Edge' | 3.85 | 12.00 | ||||
| japonica 'Silver King' | 3.85 | 12.00 | ||||
| japonica 'Silver Queen' | 3.85 | 12.00 | ||||
| microphylla | 3.85 | 12.00 | ||||
| microphylla variegata | 3.85 | 12.00 | ||||
| EUPHORBIA | ||||||
| cotinifolia | Caribbean Copper Plant | 15.00 | 45.00 | |||
| 'Martinii' | 3.85 | 12.00 | ||||
| EUGENIA myrtifolia - See Syzygium | ||||||
| EURYOPS | ||||||
| pectinatus 'Viridis' | Green-Leafed Euryops | 3.85 | 12.00 | |||
| FATSHEDERA | ||||||
| lizei | 5.00 | 16.50 | 47.50 | |||
| FATSIA | ||||||
| japonica (Aralia sieboldii) | Japanese Aralia | 4.50 | 12.00 | 45.00 | ||
| FEIJOA | ||||||
| sellowiana | Pineapple Guava | 3.85 | 12.00 | 45.00 | 165.00 | |
| sellowiana Standard | 18.50 | 47.50 | 165.00 | |||
| FERNS | ||||||
| Asparagus densiflorus 'Myers' | Myers Asparagus | 4.00 | 12.00 | |||
| Asparagus densiflorus 'Sprengeri' | Sprenger Asparagus | 3.85 | 12.00 | |||
| Asparagus densiflorus retrofractus | 4.50 | 12.00 | ||||
| Asplenium bulbiferum | Mother Fern | 4.50 | 14.50 | |||
| Dicksonia antartica | Tasmanian Tree Farm | 5.25 | 15.50 | 55.00 | 175.00 | |
| Microlepia strigosa | Lace Fern | 4.50 | 14.50 | |||
| Nephrolepis exaltata | Sword Fern | 4.50 | 14.50 | |||
| Polystichum munitum | Western Sword Fern | 4.50 | 14.50 | |||
| Rumohra adiantiformis (Aspidium Cap) | Leatherleaf Fern | 4.50 | 14.50 | |||
| Sphaeropteris cooperii (Alsophila aus) | Australian Tree Fern | 5.25 | 15.50 | 55.00 | 175.00 | |
| Woodwardia fimbriata | 5.25 | 15.50 | 55.00 | |||
| Woodwardia radicans | European Chain Fern | 5.25 | 15.50 | 55.00 | ||
| FICUS | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| benjamina Multi | Weeping Fig | 18.50 | 55.00 | 175.00 | ||
| benjamina Standard | 18.50 | 55.00 | 175.00 | |||
| microcarpa nitida Column | 5.50 | 18.50 | 47.50 | 165.00 | ||
| microcarpa nitida Patio Tree | 18.50 | 55.00 | 175.00 | |||
| microcarpa nitida Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| microcarpa nitida 'Green Gem' PP#5900 | 18.50 | 47.50 | 165.00 | |||
| pumila (F. repens) | Creeping Fig | 5.00 | 16.50 | 47.50 | ||
| rubiginosa Standard | Rustyleaf Fig | 47.50 | 165.00 | |||
| FORSYTHIA | ||||||
| 'Spring Glory' | 5.50 | 17.50 | ||||
| FRAXINUS | ||||||
| oxycarpa 'Raywood' | Raywood Ash | 18.50 | 47.50 | 165.00 | ||
| FREMONTODENDRON | ||||||
| californicum 'California Glory' | 7.50 | 17.50 | ||||
| californicum 'Pacific Sunset' | 7.50 | 17.50 | ||||
| californicum 'San Gabriel' | 7.50 | 17.50 | ||||
| FRUIT TREES | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| Apples | ||||||
| 'Anna' | 665.00 | |||||
| 'Beverly Hills' | 65.00 | |||||
| 'Fuji' | 65.00 | |||||
| 'Gala' | 65.00 | |||||
| 'Granny Smith' | 65.00 | |||||
| 'Red Delicious' | 65.00 | |||||
| 'Yellow Delicious' | 65.00 | |||||
| Asian Pear | ||||||
| '20th Century' | 65.00 | |||||
| Apricots | ||||||
| 'Moorpark' | 65.00 | |||||
| 'Royal' | 65.00 | |||||
| Avocado | 65.00 | |||||
| Figs | ||||||
| 'Black Mission' | 85.00 | |||||
| 'Brown Turkey' | 85.00 | |||||
| Nectarines | ||||||
| 'Goldmine' | 65.00 | |||||
| 'Panamint' | 65.00 | |||||
| Peaches | ||||||
| 'Babcock' | 65.00 | |||||
| 'Early Elberta' | 65.00 | |||||
| Plums | ||||||
| 'Santa Rosa' | 65.00 | |||||
| 'Satsuma' | 65.00 | |||||
| Pomegranite | ||||||
| 'Wonderful' | 18.50 | 65.00 | 175.00 | |||
| FUCHSIA | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| 'Firecracker' | 4.00 | 12.00 | ||||
| 'Gartenmeister' | 4.00 | 12.00 | ||||
| GARDENIA | ||||||
| jasminoides 'August Beauty' | 4.00 | 16.00 | 50.00 | |||
| jasminoides 'Mystery' | 4.00 | 16.00 | 50.00 | |||
| jasminoides 'Radicans' | 4.00 | 16.00 | ||||
| jasminoides 'Veitchii' | 4.00 | 16.00 | 50.00 | |||
| GARRYA | ||||||
| elliptica 'Evie' | Coast Silktassel | 15.00 | 50.00 | 200.00 | ||
| GAURA | ||||||
| 'Pink Fountain' PPAF | 3.85 | 12.00 | ||||
| 'White Fountain' PPAF | 3.85 | 12.00 | ||||
| GEIJERA | ||||||
| parviflora | Australian Willow | 5.50 | 18.50 | 47.50 | 165.00 | |
| GELSEMIUM | ||||||
| sempervirens | Caroline Jessamine | 5.00 | 16.50 | 47.50 | ||
GENISTA racemosa - See Cytisusacemosus |
||||||
| GERANIUM | ||||||
| 'Biokovo' | 4.00 | |||||
| x 'Cambridge' | 4.00 | |||||
| incanum 'Sugar Plum' | 4.00 | |||||
| 'Johnson's Blue' | 4.50 | |||||
| 'New Hampshire Purple' | 4.00 | |||||
| sanguineum | 4.00 | |||||
| GINKGO | ||||||
| biloba | Maidenhair Tree | 18.50 | 47.50 | 165.00 | ||
| biloba 'Autumn Gold' | 20.00 | 55.00 | 175.00 | |||
| GLEDITSIA | ||||||
| triacanthos 'Sunburst' | 18.50 | 47.50 | 165.00 | |||
| GRASSES & GRASSLIKE PLANTS | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| Acorus gramineus 'Ogon' | Sweet Flag | 4.00 | ||||
| Acorus gramineus ' Variegatus' | Variegated Sweet Flag | 4.00 | ||||
| Baumea rubignosa | 4.00 | 12.00 | ||||
| Calamagrostis 'Karl Forester' | Feather Reed Grass | 4.00 | ||||
| Carex buchananii | Fox Red Curly Sedge | 4.00 | 12.00 | |||
| Carex comans 'Frosty Curls' | 4.00 | |||||
| Carex comans 'Red' | 4.00 | |||||
| Carex flagellifera | 4.00 | |||||
| Carex glauca (C. flacca) | Blue Sedge | 4.00 | ||||
| Carex morrowii 'Ice Dance' | 4.00 | |||||
| Carex oshimensis 'Goldstrike' | 4.00 | |||||
| Carex pansa | California Meadow Sedge | 4.00 | ||||
| Carex solandri | New Zealand Forest Sedge | 4.00 | ||||
| Carex testacea | Orange Sedge | 4.00 | ||||
| Carex tumicola | Berkley Sedge | 4.00 | ||||
| Chondropetulum tectorum | 5.00 | 15.00 | 47.50 | |||
| Cortaderia 'Comet' | 5.00 | 15.00 | ||||
| Cortaderia 'Gold Band' | 5.00 | 15.00 | ||||
| Cortaderia pumila | 5.00 | 15.00 | ||||
| Deschampsia cespitosa 'Northern Lights' | 4.00 | |||||
| Festuca ovina 'Glauca' | Blue Fescue | 3.85 | 12.00 | |||
| Festuca cineria 'Elijah Blue' | 3.85 | |||||
| Festuca 'Siskiyou Blue' | 3.85 | |||||
| Helictrotrichon sempervirens | Blue Oat Grass | 4.00 | 12.00 | |||
| Helictrotrichon semper. 'Saphirspurdel' | Sapphire Fountain Blue Oat Grass | 4.00 | 12.00 | |||
| Juncus effusus 'Carmen's Japanese' | 4.00 | |||||
| Juncus effusus pac. 'Quartz Creek' | 4.00 | |||||
| Juncus patens | California Gray Rush | 4.00 | ||||
| Juncus patens 'Elk Blue' | 4.00 | 12.00 | ||||
| Leymus condendatus 'Canyon Prince' | Blue Rye | 4.00 | 12.00 | |||
| Miscanthus sinensis 'Adajio' | 4.00 | 12.00 | ||||
| 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | |||
| Miscanthus sinensis 'Gracillimus' | Maiden Grass | 4.00 | 12.00 | |||
| Miscanthus sinensis 'Morning Light' | 4.00 | 12.00 | ||||
| Miscanthus transmorrisonensis | Evergreen Miscanthus | 4.00 | ||||
| Muhlenbergia capillaris | Pink Muhly | 4.00 | ||||
| Muhlenbergia rigens | Deer Grass | 4.00 | ||||
| Nassella tenuissima | Mexican Feather Grass | 4.00 | 12.00 | |||
| Pennisetum orientale | 4.50 | 12.50 | ||||
| Pennisetum setaceum 'Dwarf Rubrum' | 4.00 | 12.00 | ||||
| Pennisetum setaceum 'Eaton Canyon' | 4.00 | 12.00 | ||||
| Pennisetum setaceum 'Rubrum' | Red Fountain Grass | 4.00 | 12.00 | |||
| Sesleria autumnalis | Autumn Moor Grass | 4.00 | ||||
| Sesleria caerulea | Blue Moor Grass | 4.00 | ||||
| GREVILLEA | ||||||
| canberra | 3.85 | 12.00 | 45.00 | |||
| 'Noellii' | 3.85 | 12.00 | 45.00 | |||
| robusta | Silk Oak | 5.50 | 18.50 | 47.50 | 165.00 | |
| rosmarinifolia 'Scarlet Sprite' | Rosemary Grevillea | 4.00 | 12.50 | |||
| GREWIA | ||||||
| occidentalis (G. caffra) | Lavender Star Flower | 3.85 | 12.00 | 45.00 | ||
| occidentalis Staked | 5.00 | 16.50 | 47.50 | |||
| HAKEA | ||||||
| suaveolens | Sweet Hakea | 3.85 | 12.00 | 45.00 | ||
| HARDENBERGIA | ||||||
| violacea 'Happy Wanderer' | Lilac Vine | 5.00 | 16.50 | 47.50 | ||
| HEBE | ||||||
| 'Lake' | 3.85 | 12.00 | ||||
| HEDYCHIUM | ||||||
| coronarium | White Ginger | 7.50 | 15.00 | |||
| gardnerianum | Kahili Ginger | 6.50 | 14.00 | |||
| gardnerianum 'Tara' | 7.50 | 15.00 | ||||
| HELIANTHEMUM | ||||||
| nummularium 'Dazzler' | 3.85 | |||||
| nummularium 'Raspberry Ripple' | 3.85 | |||||
| HELLEBOROUS | 2 GAL. | |||||
| x 'Pink Beauty' TM | Hellebore | 12.50 | ||||
| x 'White Beauty' TM | 12.50 | |||||
| HELIOTROPIUM | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| 'Fragrant Delight' | Common Heliotrope | 4.00 | 12.50 | |||
| HEMEROCALLIS | ||||||
| 'Betty Woods' | 26" EV | Large Dbl Yellow Flowers | 4.25 | 12.50 | ||
| 'Bitsy' | 18" EV | Small Yellow Flowers | 4.25 | 12.50 | ||
| 'Bouquet of Ruffles' | 26" EV | Medium Pink | 4.25 | 12.50 | ||
| 'California Garden' | 26" EV | Deep Yellow | 4.25 | 12.50 | ||
| 'Cinders' | 27" EV | Large Deep Red | 4.25 | 12.50 | ||
| 'Coming Up Roses' | 30" EV | Rebloomer-Med. Pink Flowers | 4.25 | 12.50 | ||
| 'Cortez Cove' | 28" EV | Large Yellow Flowers | 5.50 | 14.50 | ||
| 'Gauguin' | 32" EV | Large Orange/Coral Blend | 4.25 | 12.50 | ||
| 'Irongate Iceberg' | 25" EV | Lg Pale Yellow/White Flowers | 4.25 | 12.50 | ||
| 'Jean Wooten' | 28" EV | Large Yellow Flowers | 4.25 | 12.50 | ||
| 'Leebea Orange Crush' | 18" SEV | Large Creamy Orange | 4.25 | 12.50 | ||
| 'Mambo Maid' | 19" EV | Medium Orange Flowers | 4.25 | 12.50 | ||
| 'Meadow Sprite' | 13" EV | Small Purple Flowers | 4.25 | 12.50 | ||
| 'Ming Empress' | 18" EV | Yellow | 4.25 | 12.50 | ||
| 'Mountain Violet' | 28" EV | Large Purple Flowers | 4.25 | 12.50 | ||
| 'Peaceful | 30" EV | Soft Yellow | 4.25 | 12.50 | ||
| 'Russian Rhapsody' | 30" EV | Large Purple Flowers | 4.25 | 12.50 | ||
| 'Starburst Double Gold' | 30" EV | Lg Yellow/Gold Dbl Flowers | 4.25 | 12.50 | ||
| 'Starburst Orange' | 30" EV | Large Bright Orange Flowers | 4.25 | 12.50 | ||
| 'Starburst Red' | 30" EV | Large Red Flowers | 4.25 | 12.50 | ||
| Starburst Yellow | 30" EV | Large Bright Yellow Flowers | 4.25 | 12.50 | ||
| 'Stella d'Oro' | 12" DEC | Small Yellow/Gold Flowers | 4.25 | 12.50 | ||
| Yellow | 4.25 | 12.50 | ||||
| HETEROMELES | ||||||
| arbutifolia (Photinia arbutifolia) | Toyon | 5.00 | 15.00 | 55.00 | ||
| HEUCHERA | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| 'Canyon Belle' | Red Flowers | 4.25 | ||||
| 'Crimson Curl' PP#13279 | Curly Crimson New Foliage | 5.00 | ||||
| maxima | Island Alum Root | 4.25 | ||||
| micrantha 'Palace Purple' | Purple Foliage White Flowers | 4.25 | ||||
| 'Midnight Claret' | Dark Purple Foliage White Flowers | 4.25 | ||||
| 'Raspberry Regal' | Raspberry Red Flowers | 4.25 | ||||
| sanguinea | Coral Bell | 4.25 | ||||
| HIBBERTIA | ||||||
| scandens (H. volubilis) | Guinea Gold Vine | 5.00 | 16.50 | 47.50 | ||
| HIBISCUS | FLOWER FORM | FLOWER COLOR | ||||
| Assorted Trees | 22.50 | 50.00 | ||||
| 'Brilliant' | Single | Bright Red | 4.75 | 15.75 | 45.00 | |
| 'Butterball' | Double | Pure Yellow | 4.75 | 15.75 | 45.00 | |
| 'Butterfly' | Small Single | Bright Yellow | 4.75 | 15.75 | 45.00 | |
| 'Cherie' | Single | Orange w/Maroon Throat | 4.75 | 15.75 | 45.00 | |
| 'Crown of Bohemia' | Double | Gold Darker Center | 4.75 | 15.75 | 45.00 | |
| 'Diamond Head' | Large Double | Deepest Red | 4.75 | 15.75 | 45.00 | |
| 'Fiesta' | Large Single | Orange Ruffled Red Edge | 4.75 | 15.75 | 45.00 | |
| 'Full Moon' | Double | Pure Yellow | 4.75 | 15.75 | 45.00 | |
| 'Kona Improved' | Ruffled Double | Pink | 4.75 | 15.75 | 45.00 | |
| 'Lipstick' | Single | Hot Pink w/Darker Eye | 4.75 | 15.75 | 45.00 | |
| 'Powder Puff' | Double | Creamy White | 4.75 | 15.75 | 45.00 | |
| 'Red Dragon' | Double | Scarlet Red | 4.75 | 15.75 | 45.00 | |
| 'Santana' | Single | Orange/Compact Growth Habit | 4.75 | 15.75 | 45.00 | |
| 'White Wings' | Single | White w/Red Eye | 4.75 | 15.75 | 45.00 | |
| HYDRANGEA | ||||||
| macrophylla 'Endless Summer' PP#15298 | 22.00 | 55.00 | ||||
| macrophylla 'Mariesii Variegata' | Silver Blue Hydrangea | 5.00 | 16.00 | 45.00 | ||
| macrophylla 'Merritt's Beauty' | Merritt's Beauty Hydrangea | 5.00 | 16.00 | 45.00 | ||
| macrophylla 'Nikko Blue' | Nikko Blue Hydrangea | 5.00 | 16.00 | 45.00 | ||
| 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | |||
| macrophylla 'Pink 'n Pretty' | 5.00 | 16.00 | 45.00 | |||
| macrophylla 'Red 'n Pretty' | 5.00 | 16.00 | 45.00 | |||
| macrophylla 'White' | White Big Leaf Hydrangea | 5.00 | 16.00 | 45.00 | ||
| quercifolia | Oakleaf Hydrangea | 7.50 | 17.50 | 47.50 | ||
| quercifolia 'Snow Queen' PP#4458 | Oakleaf Hydrangea | 7.50 | 17.50 | 47.50 | ||
| serrata 'Bluebird' | Blue Lace Cap Hydrangea | 5.00 | 16.00 | 45.00 | ||
| serrata 'Pink' | Pink Lace Cap Hydrangea | 5.00 | 16.00 | 45.00 | ||
| HYMENOSPORUM | ||||||
| flavum | Sweetshade | 5.50 | 18.50 | 47.50 | 165.00 | |
| ILEX | ||||||
| altaclarensis 'Wilsonii' | Wilson Holly | 3.85 | 12.00 | 45.00 | ||
| aquifolum 'Sparkler' | English Holly | 3.85 | 12.00 | 45.00 | ||
| cornuta 'Burfordii' | Burford Holly | 3.85 | 12.00 | 45.00 | ||
| cornuta 'Burfordii Nana' | 3.85 | 12.00 | 45.00 | |||
| cornuta 'Dazzler' | 3.85 | 12.00 | 45.00 | |||
| cornuta 'Rotunda' | Dwarf Chinese Holly | 3.85 | 12.00 | 45.00 | ||
| cornuta 'Willowleaf' | 3.85 | 12.00 | 45.00 | |||
| hybrid 'Nellie Stevens' | 3.85 | 12.00 | 45.00 | |||
| 'Will Fleming' | 15.00 | 47.50 | ||||
| vomitoria | Yaupoon | 3.85 | 12.00 | 45.00 | ||
| IPOMOEA | ||||||
| acuminata | Blue Dawn Flower | 5.00 | 16.50 | |||
| IRIS | ||||||
| douglasiana | Pacific Coast Iris | 5.25 | ||||
| doublasiana 'Canyon Snow' | 5.25 | |||||
| douglasiana 'Lavender' | 5.25 | |||||
| douglasiana 'Purple & White' | 5.25 | |||||
| douglasiana 'Yellow' | 5.25 | |||||
| 2 GAL. | ||||||
| germanica 'Batik' | Purple/White - Tiedye | 10.00 | ||||
| germanica 'Breakers' | Rebloomer Medium Blue | 10.00 | ||||
| germanica 'Immortality' | Rebloomer White | 10.00 | ||||
| germanica 'Mother Earth' | Rebloomer Lavender | 10.00 | ||||
| germanica 'Summer Olympics' | Rebloomer Yellow | 10.00 | ||||
| IMPATIENS | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| oliveri (l. solenii) | Poor Man's Rhododendron | 4.00 | 12.50 |
| JACARANDA | ||||||
| mimosifolia blue Multi | 18.50 | 50.00 | 175.00 | |||
| mimosifolia blue Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| JASMINUM | ||||||
| angulare | South African Jasmine | 4.00 | 13.50 | 45.00 | ||
| leratii | Pivot-leaved Jasmine | 3.85 | 12.00 | |||
| mesnyi (J. primulinum) | Primrose Jasmine | 5.00 | 16.50 | |||
| nitidum (J. magnificum) | Angelwing Jasmine | 4.00 | 12.00 | |||
| polyanthum | 5.00 | 16.50 | 47.50 | |||
| JUNIPERUS | ||||||
| chinensis 'Armstrongii' | Armstrong Juniper | 3.85 | 12.00 | |||
| chinensis aurea 'Gold Coast' | 3.85 | 12.00 | ||||
| chinensis 'Blue Point' | 16.00 | 47.50 | ||||
| chinensis 'Mint Julep' | 12.00 | |||||
| chinensis 'Prostrata' | 3.85 | 12.00 | ||||
| chinensis 'San Jose' | 3.85 | 12.00 | ||||
| chinensis 'Sea Green' | 3.85 | 12.00 | 45.00 | |||
| chinensis 'Torulosa | Hollywood Juniper | 4.50 | 12.50 | 47.50 | 165.00 | |
| conferta | Shore Juniper | 4.25 | 12.50 | |||
| horizontalis 'Bar Harbor' | Bar Harbor Juniper | 3.85 | 12.00 | |||
| horizontalis 'Wiltonii' | Blue Carpet Juniper | 3.85 | 12.00 | |||
| procumbens 'Nana' | 4.25 | 12.50 | ||||
| sabina 'Arcadia' | 3.85 | 12.00 | ||||
| sabina 'Broadmoor' | 3.85 | 12.00 | ||||
| sabina 'Buffalo' | 3.85 | 12.00 | ||||
| sabina 'Tamariscifolia' | Tam Juniper | 3.85 | 12.00 | 45.00 | ||
| scopulorum 'Tolleson's Blue Weeping' | 35.00 | 65.00 | 175.00 | |||
| KNIPHOFIA | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| 'Little Maid' | 3.85 | 12.00 | ||||
| 'Malibu Yellow' | 3.85 | 12.00 | ||||
| 'Orange Flame' | 3.85 | 12.00 | ||||
| 'Shining Sceptre' | 3.85 | 12.00 | ||||
| KOELREUTERIA | ||||||
| bipinnata Multi | Chinese Flame Tree | 50.00 | 175.00 | |||
| bipinnata Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| paniculata | Goldenrain Tree | 5.50 | 18.50 | 47.50 | 165.00 | |
| LAGERSTROEMIA | ||||||
| indica 'Catawaba' Multi | Crape Myrtle | 4.25 | 12.50 | 45.00 | 165.00 | |
| indica 'Catawaba' Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| indica 'Petite Embers' | Dwarf Crape Myrtle | 4.25 | 12.50 | 45.00 | ||
| indica 'Petite Orchid' | Dwarf Crape Myrtle | 4.25 | 12.50 | 45.00 | ||
| indica 'Petite Pinkie' | Dwarf Crape Myrtle | 4.25 | 12.50 | 45.00 | ||
| indica 'Petite Rosea' | Dwarf Crape Myrtle | 4.25 | 12.50 | 45.00 | ||
| indica 'Petite Snow' | Dwarf Crape Myrtle | 4.25 | 12.50 | 45.00 | ||
| indica 'Pink' Multi | 4.25 | 12.50 | 45.00 | 165.00 | ||
| indica 'Pink' Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| indica 'Twilight' Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| indica 'Watermelon Red' Multi | 4.25 | 12.50 | 45.00 | 165.00 | ||
| indica 'Watermelon Red' Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| indica x fauriei 'Muskogee' Multi | 4.25 | 12.50 | 45.00 | 165.00 | ||
| indica x fauriei 'Muskogee' Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| indica x fauriei 'Natchez' Multi | 4.25 | 12.50 | 45.00 | 165.00 | ||
| indica x fauriei 'Natchez' Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| indica x fauriei 'Pecos' Multi | 4.25 | 12.50 | 45.00 | 165.00 | ||
| indica x fauriei 'Tuscarora' Multi | 4.25 | 12.50 | 45.00 | 165.00 | ||
| indica x fauriei 'Tuscarora' Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| indica x fauriei 'Zuni' Multi | 4.25 | 12.50 | 45.00 | 165.00 | ||
| indica x fauriei 'Zuni' Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| LANTANA | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| camara 'Confetti' | 3.85 | 12.00 | ||||
| camara 'Dallas Red' | 3.85 | 12.00 | ||||
| camara 'Irene' | 3.85 | 12.00 | ||||
| camara 'New Gold' | 3.85 | 12.00 | ||||
| camara 'Radiation' | 3.85 | 12.00 | ||||
| montevidensis | 3.85 | 12.00 | ||||
| montevidensis 'Alba' | 3.85 | 12.00 | ||||
| 'Spreading Hybrid 'Orange' | 3.85 | 12.00 | ||||
| 'Spreading Hybrid 'Yellow' | 3.85 | 12.00 | ||||
| LAURUS | ||||||
| nobilis | Sweet Bay | 3.85 | 12.00 | 45.00 | 165.00 | |
| nobilis Patio Tree | 47.50 | 175.00 | ||||
| nobilis Standard | 47.50 | 175.00 | ||||
| 'Saratoga' | 3.85 | 12.00 | 45.00 | 165.00 | ||
| 'Saratoga' Standard | 18.50 | 47.50 | 175.00 | |||
| LAVANDULA | ||||||
| angustifolia | English Lavender | 4.00 | 12.50 | |||
| dentata candicans | French Lavender | 4.00 | 12.50 | |||
| 'Goodwin Creek' | 4.00 | 12.50 | ||||
| heterophylla | Sweet Lavender | 4.00 | 12.50 | |||
| intermedia 'Grosso' | 4.00 | 12.50 | ||||
| intermedia 'Provence' | 4.00 | 12.50 | ||||
| intermedia 'Fred Boutin' | 4.00 | 12.50 | ||||
| latifolia | 4.00 | 12.50 | ||||
| multifida x canariensis (pinnata) | 4.00 | 12.50 | ||||
| stoechas 'Otto Quast' | Spanish Lavender | 4.00 | 12.50 | |||
| LAVATERA | ||||||
| bicolor | Tree Mallow | 3.85 | 12.00 | |||
| thuringiaca 'Barnsley' | 3.85 | 12.00 | ||||
| thuringiaca 'Mesa Wine' | 3.85 | 12.00 | ||||
| thuringiaca 'Rosea' | 3.85 | 12.00 | ||||
| LEONOTIS | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| leonurus | Lion's Tail | 3.85 | 12.00 | |||
| LEPTOSPERMUM | ||||||
| scoparium 'Apple Blossom' | New Zealand Tea Tree | 3.85 | 12.00 | 45.00 | ||
| scoparium 'Apple Blossom' Patio Tree | 47.50 | |||||
| scoparium 'Gaiety Girl' | 3.85 | 12.00 | 45.00 | |||
| scoparium 'Helene Strybing' | 3.85 | 12.00 | 45.00 | |||
| scoparium 'Helene Strybing' Patio Tree | 47.50 | |||||
| scoparium 'Red Ensign' | 3.85 | 12.00 | 45.00 | |||
| scoparium 'Ruby Glow' | 3.85 | 12.00 | 45.00 | |||
| scoparium 'Ruby Glow' Patio Tree | 47.50 | |||||
| scoparium 'Snow White' | 3.85 | 12.00 | 45.00 | |||
| LEUCANTHEMUM | ||||||
| maximum 'Snow Lady' | Shasta Daisy | 3.85 | ||||
| LEUCOPHYLLUM | ||||||
| frutescens 'Green Cloud' | Texas Ranger | 3.85 | 12.00 | |||
| LIGUSTRUM | ||||||
| japonicum | Japanese Privet | 3.85 | 12.00 | 45.00 | 165.00 | |
| japonicum Standard | 5.50 | 18.50 | 47.50 | 165.00 | ||
| texanum | Wax Leaf Privet | 3.85 | 12.00 | 45.00 | ||
| texanum Patio Tree | 55.00 | |||||
| texanum Poodle, 3-Tier | 30.00 | 65.00 | ||||
| texanum Pyramid | 25.00 | 65.00 | ||||
| LIMONIUM | ||||||
| perezii (Statice perezii) | Sea Lavender | 3.85 | 12.00 | |||
| LIQUIDAMBAR | ||||||
| styraciflua | Sweet Gum | 5.50 | 18.50 | 47.50 | 165.00 | |
| styraciflua 'Aurora' | 47.50 | 165.00 | ||||
| styraciflua 'Burgundy' | 47.50 | 165.00 | ||||
| styraciflua 'Festival' | 47.50 | 165.00 | ||||
| styraciflua 'Palo Alto' | 47.50 | 165.00 | ||||
| styraciflua 'Rotundiloba' | Round-lobed Sweet Gum (Fruitless) | 55.00 | 175.00 | |||
| LIRIODENDRON | 1 GAL. | 5 GAL. | 15 GAL. | 24" BOX | ||
| tulipifera | Tulip Tree | 5.50 | 18.50 | 47.50 | 165.00 | |
| LIRIOPE | ||||||
| gigantea - See Ophiopogon | ||||||
| muscari 'Big Blue' | Big Blue Lily Turf | 4.00 | 12.50 | |||
| muscari 'Lilac Beauty' | 4.00 | 12.50 | ||||
| muscari 'Majestic' | 4.00 | 12.50 | ||||
